
Scarica il numero completo della rivista / Download issue full text

CONTENTS / SOMMARIO
Biggiero Luigi, Pagliara Francesca, Coppola Pierluigi
Comparative analysis of random utility land-use transport interaction models
Bucchi Alberto, Simone Andrea
Road safety under reduced visibility conditions and in particular in fog presence
Coppola Pierluigi, Cartenì Armando
Dhingra S. L., Darda Deepak||Garg Vishnu
Simulation and animation of Panama Canal operations
Prahbat Shrivastava, Reddy Subby M.
Determination of sub optimal frequencies of suburban trains using simulation
Torbianelli Vittorio A.
La chiave dell'intermodalità per il Corridoio Adriatico. Il caso "Autostrade del Mare"
White Peter, Ball John
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
![]() | 2001 | European Transport / Trasporti Europei | |
![]() | 2001 | La chiave dell'intermodalità per il Corridoio Adriatico. Il caso "Autostrade del Mare" | Torbianelli, Vittorio A. |
![]() | 2001 | Road safety under reduced visibility conditions and in particular in fog presence | Bucchi, Alberto; Simone, Andrea |
![]() | 2001 | A study on the elasticity of longrange travel demand for passenger transport | Coppola, Pierluigi; Cartenì, Armando |
![]() | 2001 | Comparative analysis of random utility land-use transport interaction models | Biggiero, Luigi; Pagliara, Francesca; Coppola, Pierluigi |
![]() | 2001 | Simulation and animation of Panama Canal operations | Dhingra, S. L.; Darda, Deepak; Garg, Vishnu |
![]() | 2001 | Determination of sub optimal frequencies of suburban trains using simulation | Prahbat, Shrivastava; Reddy, Subby M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7