Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/6878
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danielis, Romeo | - |
dc.contributor.author | Rotaris, Lucia | - |
dc.date.accessioned | 2012-05-21T08:47:43Z | - |
dc.date.available | 2012-05-21T08:47:43Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Romeo Danielis, Lucia Rotaris, "Air pollution and human health: the external costs in Italy", in: European Transport / Trasporti Europei, VI (2000) 16, pp. 20-28 | it_IT |
dc.identifier.issn | 1129-5627 | - |
dc.identifier.uri | http://hdl.handle.net/10077/6878 | - |
dc.description.abstract | The evaluation of the external costs caused by the impact of air pollution on human health is fraught with theoretical and empirical difficulties. Many issues are still unsatisfactorily dealt with. Due to the lack of theoretical consensus and good empirical data, the existing estimates on external costs of air pollution in Italy show a very large variability. This sends a noisy signal to the policy makers who ought to develop fiscal policies. In the paper we report on a new estimate we performed, based on recent theoretical and empirical achievements. The focus is on air pollution caused by transport activities. We get much more conservative estimates than there were presented in previous studies. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | it_IT |
dc.publisher | ISTIEE Istituto per lo studio dei trasporti nell’integrazione economica | it_IT |
dc.relation.ispartofseries | European Transport / Trasporti Europei | it_IT |
dc.relation.ispartofseries | VI (2000) 16 | it_IT |
dc.title | Air pollution and human health: the external costs in Italy | it_IT |
dc.type | Article | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | European Transport / Trasporti Europei (2000) 16/VI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Danielis_Rotaris_ET16.pdf | 5.35 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 10
1,229
checked on Aug 15, 2022
Download(s) 50
737
checked on Aug 15, 2022
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.