Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/8823
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francescutto, Alberto | - |
dc.date.accessioned | 2013-07-03T06:43:08Z | - |
dc.date.available | 2013-07-11T04:01:09Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Alberto Francescutto, "The evolution of the regulatory stability regime for fishing vessels", in: Alberto Francescutto, Manuel Arcenio Urcia Larios, Gabriele Bulian (eds.), "Safety and energy efficiency in river transportation for a sustainable development of the peruvian Amazon region. First International Conference, 17th-19th July 2013, Iquitos, Peru", Trieste, EUT Edizioni Università di Trieste, 2013, pp. 14-1 – 14-18. | it_IT |
dc.identifier.isbn | 978-88-8303-505-0 | - |
dc.identifier.uri | http://hdl.handle.net/10077/8823 | - |
dc.description.abstract | The intact stability standards for fishing vessels are considered in their historical development, all fairly recent. Regional differences, that result in the average size of vessels, are considerable together with an extremely poor harmonization of the different regimes of safety. A decisive effort for improvements in the safety levels and in general in the living conditions in the fisheries sector has been undertaken in the frame of the close cooperation established between the IMO, ILO and FAO. In this context, are at an advanced stage of development regulations, mostly of voluntary application, which greatly extend the lower extreme of the interval of ship lengths previously considered by the Torremolinos Convention. With regard to the latter, a major effort is underway to get to the ratification and entry into force internationally as an IMO instrument of the revised Torremolinos Protocol as it results after the Diplomatic Conference held in Capetown in 2012. In this review paper, present situation is critically analyzed also in the light of the contributions given by the research group operating at University of Trieste. | it_IT |
dc.description.abstract | En este trabajo se consideran las normas de estabilidad sin avería de los buques pesqueros en su desarrollo histórico, todo bastante reciente. Las diferencias regionales, que se traducen en el tamaño medio de los buques, son pesadas y un impulso decisivo para la mejora de la seguridad y de las condiciones generales de vida en el sector de la pesca viene de la estrecha cooperación establecida entre la OMI, la OIT y la FAO. En este contexto, se encuentran en una etapa avanzada de desarrollo normativas, en su mayoría de aplicación voluntaria, que amplían en gran medida los intervalos inferiores de las esloras de aplicación previamente consideradas por el Convenio de Torremolinos. Con respecto a esto último, un importante esfuerzo es en curso para llegar a la ratificación y entrada en vigor a nivel internacional del Torremolinos Protocolo, como revisado después de la Conferencia Diplomática de Ciudad del Cabo, como un instrumento de la OMI. En esta memoria de revisión, la situación actual se analiza críticamente también a la luz de las contribuciones dadas por el grupo de investigación de la Universidad de Trieste. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | EUT Edizioni Università di Trieste | - |
dc.subject | fishing vessel | it_IT |
dc.subject | stability | it_IT |
dc.subject | IMO | it_IT |
dc.subject | capsizing | it_IT |
dc.subject | stability criteria | it_IT |
dc.subject | buque pesquero | it_IT |
dc.subject | estabilidad | it_IT |
dc.subject | OMI | it_IT |
dc.subject | zozobre | it_IT |
dc.subject | criterios de estabilidad | it_IT |
dc.title | The evolution of the regulatory stability regime for fishing vessels | it_IT |
dc.title.alternative | La evolución de la normas de estabilidad para los buques pesqueros | it_IT |
dc.type | Book Chapter | - |
dc.identifier.eisbn | 978-88-8303-506-7 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | bookPart | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Safety and energy efficiency in river transportation for a sustainable development of the peruvian Amazon region |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_Francescutto.pdf | 717.81 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 20
946
checked on Jan 31, 2023
Download(s) 20
1,842
checked on Jan 31, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License