Please use this identifier to cite or link to this item:
http://hdl.handle.net/10077/9947
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scanu, Giuseppe | - |
dc.date.accessioned | 2014-06-10T11:24:19Z | - |
dc.date.available | 2014-06-10T11:24:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0044-9733 | - |
dc.identifier.uri | http://hdl.handle.net/10077/9947 | - |
dc.description.abstract | In occasione del cinquantenario della fondazione dell’Associazione Italiana di Cartografia, viene fatto il punto sull’evoluzione della cartografia con i mutamenti, le innovazioni e le trasformazioni più significative dell’intera filiera che hanno visto la graduale affermazione del formato digitale a scapito di quello tradizionale. Viene segnalato il crescente interesse scientifico nei confronti del Bollettino dell’AIC, da sempre osservatore privilegiato dei processi legati alla produzione, alla diffusione e all’utilizzo della carta, fino alla recente affermazione di rivista qualificata per la ricerca scientifica italiana. | it_IT |
dc.description.abstract | On the occasion of the fiftieth anniversary of the founding of the Italian Association of Cartography, we want to define he evolution, changes and innovations occurred in Cartography studies and instruments in this last fifty years. The most significant transformations of the entire sector have been the gradual emergence of the digital format at the expense of traditional map. The increasing scientific interest in the AIC Bulletin is pointed out. This review has always been the privileged observer of the processes related to the production, diffusion and use of the map, until the recent achievement as a qualified journal for the Italian scientific research. | en_EN |
dc.language.iso | it | it_IT |
dc.publisher | EUT - Edizioni Università di Trieste | it_IT |
dc.relation.ispartofseries | Bollettino dell'Associazione Italiana di Cartografia | it_IT |
dc.relation.ispartofseries | 149 | it_IT |
dc.subject | Italian Association of Cartography | en_EN |
dc.subject | AIC Bulletin | en_EN |
dc.subject | Cartographical development | en_EN |
dc.subject | Associazione Italiana di Cartografia | it_IT |
dc.subject | Bollettino dell’AIC | it_IT |
dc.subject | evoluzione cartografica | it_IT |
dc.title | L’Associazione Italiana di Cartografia e il suo Bollettino. Cinquanta anni di vita e di storia cartografica | it_IT |
dc.type | Article | - |
dc.identifier.eissn | 2282-472X | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | it | - |
Appears in Collections: | Bollettino dell'Associazione Italiana di Cartografia 149 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_Scanu.pdf | 94.76 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Page view(s) 50
548
checked on Aug 18, 2022
Download(s) 50
709
checked on Aug 18, 2022
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.